|
|
 |
| 2008 - 2009 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|

|
|
| Alphabetical |
| No | Name | Cl. | Pos. | Ht | Wt | Hometown/High School/Last College |
| 3 | Kyle Downey | FR | G | 6-2 | 200 | Fairport, N.Y./Fairport |
| 12 | Josh Duell | SR | F | 6-6.5 | 253 | Scotia, N.Y./Christian Bros. Academy/University of Vermont |
| 0 | Conner Fenlon | FR | G | 5-11 | 142 | Tampa, Fla./Tampa Prep |
| 42 | Alex Franklin | JR | F | 6-5 | 225 | Reading, Pa./Central Catholic |
| 32 | Erik Harris | SR | C | 6-8 | 220 | Swedesboro, N.J./Kingsway Regional |
| 41 | Kenny Hasbrouck | SR | G | 6-3 | 194 | Capital Heights, Md./Maine Central Prep |
| 13 | Clarence Jackson | SO | G | 6-3 | 183 | Marlton, N.J./Cherokee |
| 24 | Cory Magee | JR | F | 6-7 | 229 | Fairport, N.Y./Fairport |
| 25 | Ronald Moore | JR | G | 6-0 | 160 | Conshohocken, Pa./Plymouth Whitemarsh |
| 43 | Steven Priestley | SO | F | 6-5 | 237 | Baldwin, N.Y./Uniondale |
| 22 | Ryan Rossiter | SO | F | 6-8.5 | 227 | Staten Island, N.Y./Monsignor Farrell |
| 23 | Edwin Ubiles | JR | G/F | 6-6 | 199 | Poughkeepsie, N.Y./St. Thomas More |
| 31 | Owen Wignot | FR | F | 6-5.5 | 201 | Dallas, Pa./Holy Redeemer |
|

|
| Numerical |
| No | Name | Cl. | Pos. | Ht | Wt | Hometown/High School/Last College |
| 0 | Conner Fenlon | FR | G | 5-11 | 142 | Tampa, Fla./Tampa Prep |
| 3 | Kyle Downey | FR | G | 6-2 | 200 | Fairport, N.Y./Fairport |
| 12 | Josh Duell | SR | F | 6-6.5 | 253 | Scotia, N.Y./Christian Bros. Academy/University of Vermont |
| 13 | Clarence Jackson | SO | G | 6-3 | 183 | Marlton, N.J./Cherokee |
| 22 | Ryan Rossiter | SO | F | 6-8.5 | 227 | Staten Island, N.Y./Monsignor Farrell |
| 23 | Edwin Ubiles | JR | G/F | 6-6 | 199 | Poughkeepsie, N.Y./St. Thomas More |
| 24 | Cory Magee | JR | F | 6-7 | 229 | Fairport, N.Y./Fairport |
| 25 | Ronald Moore | JR | G | 6-0 | 160 | Conshohocken, Pa./Plymouth Whitemarsh |
| 31 | Owen Wignot | FR | F | 6-5.5 | 201 | Dallas, Pa./Holy Redeemer |
| 32 | Erik Harris | SR | C | 6-8 | 220 | Swedesboro, N.J./Kingsway Regional |
| 41 | Kenny Hasbrouck | SR | G | 6-3 | 194 | Capital Heights, Md./Maine Central Prep |
| 42 | Alex Franklin | JR | F | 6-5 | 225 | Reading, Pa./Central Catholic |
| 43 | Steven Priestley | SO | F | 6-5 | 237 | Baldwin, N.Y./Uniondale |
|

|

|
|
2008-09 Captains
Kenny Hasbrouck
Josh Duell
|
|
|