Siena Athletic Staff Directory
Siena College Athletics
515 Loudon Road
Loudonville, New York 12211-1462
| | Administration | Athletic Communications | Men's Sports | Women's Sports | |
| Athletic Communications | ||
| Assistant Athletic Director for Communications Men's Basketball, Volleyball, Baseball, Softball, Men's Tennis and Women's Tennis |
Jason Rich | (518) 783-2411 |
| Assistant Sports Information Director Women's Basketball, Men's Soccer, Women's Soccer, Men's Lacrosse, Women's Lacrosse, Field Hockey, Swimming and Diving, Water Polo, Men's Golf, Women's Golf and Cross Country | Mark Adam | (518) 783-2377 |
| Men's Sports | ||
| BASEBALL | ||
| Head Coach | Tony Rossi | (518) 786-5044 |
| Assistant Coach | Clint McAuley | (518) 782-6875 |
| Assistant Coach | Rob Ditoma | (518) 786-5044 |
| Assistant Coach | Drew Pearce | (518) 786-5044 |
| BASKETBALL | ||
| Head Coach | Fran McCaffery | (518) 783-2551 |
| Assistant Coach | Mitch Buonaguro | (518) 783-2537 |
| Assistant Coach | Andrew Francis | (518) 783-2529 |
| Assistant Coach | Adam Chaskin | (518) 783-2965 |
| Director of Basketball Operations | Stephen Ott | (518) 783-2965 |
| CROSS COUNTRY | ||
| Head Coach | Jim Bowles | (518) 786-5064 |
| Assistant Coach | Jim Armenia | (518) 786-5064 |
| GOLF | ||
| Head Coach | Tom Wronowski | (518) 782-6106 |
| LACROSSE | ||
| Head Coach | Brian Brecht | (518) 786-5039 |
| Assistant Coach | Shawn Cofrin | (518) 783-2561 |
| Assistant Coach | Liam Gleason | (518) 783-2561 |
| Assistant Coach | Eric Wolf | (518) 783-2561 |
| SOCCER | ||
| Men's Head Coach | Gareth Elliott | (518) 786-5042 |
| Assistant Coach | Ahmad Manning | (518) 786-5042 |
| Assistant Coach | tba | (518) 786-5042 |
| TENNIS | ||
| Head Coach | Jim Serbalik | (518) 783-2368 |
| Assistant Coach | Cedric Gaddis | |
| Women's Sports | ||
| BASKETBALL | ||
| Head Coach | Gina Castelli | (518) 783-2484 |
| Associate Head Coach | Andrea Woodbury | (518) 783-2485 |
| Assistant Coach | Michelle Collins | (518) 783-2994 |
| Assistant Coach | Jolene Johnston | (518) 782-6102 |
| CROSS COUNTRY | ||
| Head Coach | Jim Bowles | (518) 786-5041 |
| Assistant Coach | Jim Armenia | (518) 786-5064 |
| FIELD HOCKEY | ||
| Head Coach | Bill Davidson | (518) 783-2939 |
| Assistant Coach | Kaitlyn Skelley | (518) 783-2939 |
| GOLF | ||
| Head Coach | Dave Wronowski | (518) 782-6106 |
| LACROSSE | ||
| Head Coach | tba | (518) 786-5043 |
| Assistant Coach | tba | (518) 786-5043 |
| SOCCER | ||
| Head Coach | Steve Karbowski | (518) 782-6826 |
| Assistant Coach | Noel Cox | (518) 782-6826 |
| Assistant Coach | Dan Lindemann | (518) 782-6826 |
| SOFTBALL | ||
| Head Coach | Deanna Parks | (518) 783-2916 |
| Assistant Coach | Stacy Simpson | (518) 782-6461 |
| Assistant Coach | Bill Lajeunesse | (518) 782-6461 |
| SWIMMING AND DIVING | ||
| Swimming Coach | Greg Brown | (518) 782-6108 |
| Diving Coach | Melissa Hershey | (518) 782-6108 |
| TENNIS | ||
| Head Coach | Timothy O'Brien | (518) 782-6454 |
| Assistant Coach | Sue Bernardi | (518) 782-6454 |
| VOLLEYBALL | ||
| Head Coach | Garvey Pierre | (518) 786-5041 |
| Assistant Coach | Kim Zeferino | (518) 786-5041 |
| WATER POLO | ||
| Head Coach | Ellen Howe | (518) 786-5037 |
| Assistant Coach | Greg Brown | (518) 782-6773 |



